ЕвропаЕвропаAudi A4 35 TFSI advanced Aut.*NAVI*LED*TEMPO*PDC*SHZ*2021 г.+61,6K3 908 692₽63 805 км1984 см³150 л.с.
ЕвропаЕвропаAudi A4 35 TFSI advanced DSG Virtual C. LED CarPlay2021 г.+55,6K3 610 501₽74 322 км1984 см³150 л.с.
ЕвропаЕвропаAudi A4 Avant 35 TFSI S line LED Smartphone Interface2021 г.+65K4 078 417₽115 182 км1984 см³150 л.с.
ЕвропаЕвропаAudi A4 AVANT 35 TFSI S-TRONIC LED-SCHEINWERFER+NAVI2023 г.+56,8K3 667 793₽73 980 км1984 см³150 л.с.
ЕвропаЕвропаAudi A4 Avant 35 TFSI advanced s-tronic PDC+ Business2023 г.+56,7K3 660 631₽93 989 км1984 см³150 л.с.
ЕвропаЕвропаAudi A4 Av. Advanced 35 TFSI S-tr. AHK BUSINESS LED2023 г.+52,8K3 466 250₽82 200 км1984 см³150 л.с.
ЕвропаЕвропаAudi A4 Avant advanced 35 TFSI AHK LED Navi+2023 г.+55,2K3 590 040₽91 488 км1984 см³150 л.с.
ЕвропаЕвропаAudi A4 Avant 35 TFSI Business LED 3xClima el.Heck vi2023 г.+54,6K3 560 371₽84 700 км1984 см³150 л.с.
ЕвропаЕвропаAudi A4 Avant 35 TFSI Advanced *NAV*LED*KAMERA*VIRTUA2024 г.+89,8K5 320 116₽48 000 км1984 см³150 л.с.
ЕвропаЕвропаAudi A4 Avant 35 TFSI Business Edition S tronic*1STE EIGENAAR*CRUISE CONTROL*VIRTUAL COCKPIT*NAVIGATIE*AIRCO*TREKHAAK2022 г.+58,8K3 770 098₽87 784 км1984 см³150 л.с.
ЕвропаЕвропаAudi A4 35 TDI Avant S tr. advanced "LED"ACC"KAMERA"2020 г.+62K5 416 212₽94 100 км1968 см³163 л.с.
ЕвропаЕвропаAudi A4 Avant 35 TDI Advanced *LED Navi Sitzh. PDC*2020 г.+64,1K5 518 518₽79 986 км1968 см³163 л.с.
ЕвропаЕвропаAudi A4 35 TDI Avant S tr. "LED"Virtual"Alcantara"ACC2020 г.+63K5 463 273₽89 300 км1968 см³163 л.с.
ЕвропаЕвропаAudi A4 Avant 40 TDI advanced LED MMI eHK TOUR-PAKET2020 г.+64K5 608 183₽88 473 км1968 см³190 л.с.
ЕвропаЕвропаAudi A4 Avant 40 TDI quattro advanced AHK/Kamera2021 г.+55,8K5 195 199₽112 000 км1968 см³204 л.с.
ЕвропаЕвропаAudi A4 Avant 35 TDI basis NAVI SITZHEIZUNG PDC KLIMA2021 г.+50,5K4 843 118₽91 066 км1968 см³163 л.с.
ЕвропаЕвропаAudi A4 35 TDI basis "NAVI-MULTI-SITZH-PDC-ALU-8FACH"2021 г.+57,9K5 211 600₽106 000 км1968 см³163 л.с.
ЕвропаЕвропаAudi A4 35 TDI Avant advanced**BUSINESSPAKET2021 г.+56,9K5 160 447₽119 800 км1968 см³163 л.с.
ЕвропаЕвропаAudi A4 Avant 35 TDI *LED Navi APC Plus Sitzh. DAB*2022 г.+55,8K5 103 999₽78 213 км1968 см³163 л.с.
ЕвропаЕвропаAudi A4 Avant 35 TDI S tronic Navi+/Privacy2022 г.+50,2K4 827 262₽89 624 км1968 см³163 л.с.
ЕвропаЕвропаAudi A4 Avant 40 TDI S tronic Pano FLA AkustikGlas2022 г.+52,7K5 042 763₽104 986 км1968 см³204 л.с.
ЕвропаЕвропаAudi A4 Avant 35 TDI Pano Business Spiegel+ AHK Kamer2022 г.+53,4K4 987 370₽103 200 км1968 см³163 л.с.
ЕвропаЕвропаAudi A4 Avant 40 TDI QUATTRO ACC AHK LANE KAMERA SHZ2024 г.+75,4K5 542 434₽91 059 км1968 см³204 л.с.
ЕвропаЕвропаAudi A4 Avant 40 TFSI S tronic Navi+/Kamera/Privacy2024 г.+73,8K5 465 554₽47 223 км1984 см³204 л.с.
ЕвропаЕвропаAudi A4 Avant 35 TDI S-Tr. AHK Panoramadach2024 г.+78,1K5 623 382₽70 000 км1968 см³163 л.с.
ЕвропаЕвропаAudi A4 Avant 40 advanced AHK Sportsitze LED PDC NAVI2024 г.+77,1K5 629 091₽73 083 км1968 см³204 л.с.
ЕвропаЕвропаAudi A4 Avant 35 TDI S tronic Navi,LED,Sportsitze2024 г.+77,7K5 607 135₽73 100 км1968 см³163 л.с.
ЕвропаЕвропаAudi A4 Avant 40 TDI 150(204) kW(PS) S tronic2024 г.+77,3K5 639 022₽92 887 км1968 см³204 л.с.
ЕвропаЕвропаAudi A4 Avant 40 TDI qu S LINE 18Z. KEYLESS,360°,AHK2024 г.+78K5 674 979₽96 594 км1968 см³204 л.с.
ЕвропаЕвропаAudi A4 Avant 35 TDI S-tronic LED+ACC+Navi+Kamera+AHK2024 г.+69K5 172 334₽96 954 км1968 см³163 л.с.
ЕвропаЕвропаAudi A4 40 TDI quattro S tronic advanced ACC/AH2022 г.+65,2K5 665 805₽64 583 км1968 см³204 л.с.
ЕвропаЕвропаAudi A4 Avant 35 S-line S-Tronic AHK Navi Matrix Rfk.2024 г.+117K6 672 659₽10 200 км1984 см³150 л.с.
ЕвропаЕвропаAudi A4 Limousine ADVANCED 40 TFSI+WINTERRÄDER+MATRIX2025 г.+95,3K6 543 635₽46 000 км1984 см³204 л.с.
ЕвропаЕвропаAudi A4 Lim 45 TFSI S-Line Virtual/quatt/Standhzg/Kam2020 г.+75,5K6 279 547₽81 539 км1984 см³245 л.с.
ЕвропаЕвропаAudi A4 Avant 45TFSI qu S LINE BLACK PANO AHK MATRIX2025 г.+123,5K8 139 790₽16 290 км1984 см³265 л.с.
ЕвропаЕвропаAudi A4 Avant 45 TFSI quattro S line #Black#AHK#Pano#2025 г.+120,3K7 977 303₽14 700 км1984 см³265 л.с.
ЕвропаЕвропаAudi A4 Avant 45 TFSI quattro S tronic S line PANO2025 г.+122,7K8 099 168₽17 209 км1984 см³265 л.с.
ЕвропаЕвропаAudi A4 45 TFSI qu S LINE MATRIX,PANO,KEYLESS,ACC,19Z2025 г.+116,8K7 804 286₽11 990 км1984 см³265 л.с.
ЕвропаЕвропаAudi A4 Avant 45 TFSI qu S LINE MATRIX,KEYLESS,ACC,SH2025 г.+114,2K7 674 899₽8 960 км1984 см³265 л.с.
ЕвропаЕвропаAudi A4 Avant 45 TFSI qu S LINE MATRIX,PANO,KEYLESS2025 г.+116,8K7 804 286₽12 826 км1984 см³265 л.с.
ЕвропаЕвропаAudi A4 Avant S line 45 TFSI quattro Matrix/quattro/C2025 г.+113K7 614 721₽8 786 км1984 см³265 л.с.
ЕвропаЕвропаAudi A4 Avant 45 TFSI qu S LINE MATRIX,PANO,KEYLESS2025 г.+116,8K7 804 286₽18 606 км1984 см³265 л.с.
ЕвропаЕвропаAudi A4 Avant 45 TFSI S line Edition quattro #Black#2025 г.+116,1K7 766 674₽37 600 км1984 см³265 л.с.
ЕвропаЕвропаAudi A4 Avant 45 TFSI quattro S line "Edition"2025 г.+120,3K7 978 808₽20 000 км1984 см³265 л.с.